<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greato Spa Travel - Treatments &#187; America</title>
	<atom:link href="http://greatospatravel.com/category/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatospatravel.com</link>
	<description>Greato Spa Travel - Treatments</description>
	<lastBuildDate>Sat, 19 Dec 2009 06:51:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Over 45 Million Americans Now Lack Health Insurance</title>
		<link>http://greatospatravel.com/america/over-45-million-americans-now-lack-health-insurance/</link>
		<comments>http://greatospatravel.com/america/over-45-million-americans-now-lack-health-insurance/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 07:27:29 +0000</pubDate>
		<dc:creator>greatosp</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[editorial-review]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[million]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/over-45-million-americans-now-lack-health-insurance/</guid>
		<description><![CDATA[Title: Over 45 Million Americans Now Lack Health Insurance Category: Health News Created: 12/16/2009 12:10:00 PM Last Editorial Review: 12/17/2009]]></description>
			<content:encoded><![CDATA[<p>Title: Over 45 Million Americans Now Lack Health Insurance Category: Health News Created: 12/16/2009 12:10:00 PM Last Editorial Review: 12/17/2009</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.medicinenet.com/guide.asp?s=rss&amp;k=DailyHealth&amp;a=109409" title="Over 45 Million Americans Now Lack Health Insurance">Over 45 Million Americans Now Lack Health Insurance</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Over 45 Million Americans Now Lack Health Insurance" url="http://greatospatravel.com/general/over-45-million-americans-now-lack-health-insurance/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/america/over-45-million-americans-now-lack-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans may live longer and cost more: study (Reuters)</title>
		<link>http://greatospatravel.com/america/americans-may-live-longer-and-cost-more-study-reuters/</link>
		<comments>http://greatospatravel.com/america/americans-may-live-longer-and-cost-more-study-reuters/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government-projections]]></category>
		<category><![CDATA[may-live]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[monday-]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[reported-on-monday]]></category>
		<category><![CDATA[sharply-higher]]></category>
		<category><![CDATA[the-future]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/americans-may-live-longer-and-cost-more-study-reuters/</guid>
		<description><![CDATA[Reuters - Americans may live significantly longer in the future than current U.S. government projections, and that could mean sharply higher costs than anticipated for Medicare and other programs, researchers reported on Monday.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Americans may live significantly longer in the future than current U.S. government projections, and that could mean sharply higher costs than anticipated for Medicare and other programs, researchers reported on Monday.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/reuters/us_live_longer.html" title="Americans may live longer and cost more: study (Reuters)">Americans may live longer and cost more: study (Reuters)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Americans may live longer and cost more: study (Reuters)" url="http://greatospatravel.com/general/americans-may-live-longer-and-cost-more-study-reuters/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/america/americans-may-live-longer-and-cost-more-study-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor being turned away from free cancer screenings (AP)</title>
		<link>http://greatospatravel.com/america/poor-being-turned-away-from-free-cancer-screenings-ap/</link>
		<comments>http://greatospatravel.com/america/poor-being-turned-away-from-free-cancer-screenings-ap/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 02:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[away-or-put]]></category>
		<category><![CDATA[being-turned]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[falters-and]]></category>
		<category><![CDATA[lists-for]]></category>
		<category><![CDATA[long-waiting]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[network-]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[states-are]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[without-health]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/poor-being-turned-away-from-free-cancer-screenings-ap/</guid>
		<description><![CDATA[AP - As the economy falters and more people go without health insurance, low-income women in at least 20 states are being turned away or put on long waiting lists for free cancer screenings, according to the American Cancer Society's Cancer Action Network.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; As the economy falters and more people go without health insurance, low-income women in at least 20 states are being turned away or put on long waiting lists for free cancer screenings, according to the American Cancer Society&#8217;s Cancer Action Network.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/ap/us_cancer_screening.html" title="Poor being turned away from free cancer screenings (AP)">Poor being turned away from free cancer screenings (AP)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Poor being turned away from free cancer screenings (AP)" url="http://greatospatravel.com/general/poor-being-turned-away-from-free-cancer-screenings-ap/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/america/poor-being-turned-away-from-free-cancer-screenings-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tip: Understanding Crohn&#8217;s Disease (HealthDay)</title>
		<link>http://greatospatravel.com/america/health-tip-understanding-crohns-disease-healthday/</link>
		<comments>http://greatospatravel.com/america/health-tip-understanding-crohns-disease-healthday/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:43:19 +0000</pubDate>
		<dc:creator>greatosp</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[crohn]]></category>
		<category><![CDATA[family-physicians]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[ulcers-inside]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/health-tip-understanding-crohns-disease-healthday/</guid>
		<description><![CDATA[HealthDay - (HealthDay News) -- Crohn's disease is an inflammatory bowel disorder that leads to ulcers inside the gastrointestinal tract. The cause of Crohn's is unknown, says the American Academy of Family Physicians.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; (HealthDay News) &#8212; Crohn&#8217;s disease is an inflammatory bowel disorder that leads to ulcers inside the gastrointestinal tract. The cause of Crohn&#8217;s is unknown, says the American Academy of Family Physicians.</p>
<p>More here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/healthday/healthtipunderstandingcrohnsdisease.html" title="Health Tip: Understanding Crohn's Disease (HealthDay)">Health Tip: Understanding Crohn&#8217;s Disease (HealthDay)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Health Tip: Understanding Crohn's Disease (HealthDay)" url="http://greatospatravel.com/general/health-tip-understanding-crohns-disease-healthday/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/america/health-tip-understanding-crohns-disease-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expensive healthcare not always the best, says OECD (Reuters)</title>
		<link>http://greatospatravel.com/america/united-states/expensive-healthcare-not-always-the-best-says-oecd-reuters/</link>
		<comments>http://greatospatravel.com/america/united-states/expensive-healthcare-not-always-the-best-says-oecd-reuters/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[always-the-best]]></category>
		<category><![CDATA[expensive-healthcare]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[nation-but]]></category>
		<category><![CDATA[not-always]]></category>
		<category><![CDATA[oecd]]></category>
		<category><![CDATA[spends-more]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[tuesday-]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/expensive-healthcare-not-always-the-best-says-oecd-reuters/</guid>
		<description><![CDATA[Reuters - The United States spends more on healthcare than any other nation but the most expensive healthcare is not always the best, the OECD said Tuesday.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; The United States spends more on healthcare than any other nation but the most expensive healthcare is not always the best, the OECD said Tuesday.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/reuters/us_oecd_spending.html" title="Expensive healthcare not always the best, says OECD (Reuters)">Expensive healthcare not always the best, says OECD (Reuters)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Expensive healthcare not always the best, says OECD (Reuters)" url="http://greatospatravel.com/general/expensive-healthcare-not-always-the-best-says-oecd-reuters/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/america/united-states/expensive-healthcare-not-always-the-best-says-oecd-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprised? Black market steroids usually mislabeled (Reuters)</title>
		<link>http://greatospatravel.com/general/surprised-black-market-steroids-usually-mislabeled-reuters-2/</link>
		<comments>http://greatospatravel.com/general/surprised-black-market-steroids-usually-mislabeled-reuters-2/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:23:52 +0000</pubDate>
		<dc:creator>greatosp</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[addiction-psychiatry]]></category>
		<category><![CDATA[and-over]]></category>
		<category><![CDATA[angeles-]]></category>
		<category><![CDATA[build-muscle]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[the-internet]]></category>
		<category><![CDATA[turns-out]]></category>
		<category><![CDATA[what-their]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/surprised-black-market-steroids-usually-mislabeled-reuters-2/</guid>
		<description><![CDATA[Reuters - used by some athletes to build muscle mass - are by now well-documented. But it turns out, perhaps not surprisingly, that steroids bought illegally through "underground labs" and over the internet generally aren't what their labels say they are, researchers reported yesterday at the American Academy of Addiction Psychiatry's annual meeting in Los Angeles.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; used by some athletes to build muscle mass &#8211; are by now well-documented. But it turns out, perhaps not surprisingly, that steroids bought illegally through &#8220;underground labs&#8221; and over the internet generally aren&#8217;t what their labels say they are, researchers reported yesterday at the American Academy of Addiction Psychiatry&#8217;s annual meeting in Los Angeles.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/reuters/us_steroids_mislabeled.html" title="Surprised? Black market steroids usually mislabeled (Reuters)">Surprised? Black market steroids usually mislabeled (Reuters)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Surprised? Black market steroids usually mislabeled (Reuters)" url="http://greatospatravel.com/general/surprised-black-market-steroids-usually-mislabeled-reuters-2/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/general/surprised-black-market-steroids-usually-mislabeled-reuters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprised? Black market steroids usually mislabeled (Reuters)</title>
		<link>http://greatospatravel.com/general/surprised-black-market-steroids-usually-mislabeled-reuters/</link>
		<comments>http://greatospatravel.com/general/surprised-black-market-steroids-usually-mislabeled-reuters/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[and-over]]></category>
		<category><![CDATA[generally-aren]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[labels-say]]></category>
		<category><![CDATA[over-the-internet]]></category>
		<category><![CDATA[the-internet]]></category>
		<category><![CDATA[turns-out]]></category>
		<category><![CDATA[what-their]]></category>
		<category><![CDATA[yesterday-at-the]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/surprised-black-market-steroids-usually-mislabeled-reuters/</guid>
		<description><![CDATA[Reuters - used by some athletes to build muscle mass - are by now well-documented. But it turns out, perhaps not surprisingly, that steroids bought illegally through "underground labs" and over the internet generally aren't what their labels say they are, researchers reported yesterday at the American Academy of Addiction Psychiatry's annual meeting in Los Angeles.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; used by some athletes to build muscle mass &#8211; are by now well-documented. But it turns out, perhaps not surprisingly, that steroids bought illegally through &#8220;underground labs&#8221; and over the internet generally aren&#8217;t what their labels say they are, researchers reported yesterday at the American Academy of Addiction Psychiatry&#8217;s annual meeting in Los Angeles.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/reuters/us_steroids_mislabeled.html" title="Surprised? Black market steroids usually mislabeled (Reuters)">Surprised? Black market steroids usually mislabeled (Reuters)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Surprised? Black market steroids usually mislabeled (Reuters)" url="http://greatospatravel.com/general/surprised-black-market-steroids-usually-mislabeled-reuters/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/general/surprised-black-market-steroids-usually-mislabeled-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Asthma, Allergies at Bay for the Holidays (HealthDay)</title>
		<link>http://greatospatravel.com/america/keep-asthma-allergies-at-bay-for-the-holidays-healthday/</link>
		<comments>http://greatospatravel.com/america/keep-asthma-allergies-at-bay-for-the-holidays-healthday/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:04:16 +0000</pubDate>
		<dc:creator>greatosp</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acaai]]></category>
		<category><![CDATA[and-asthma]]></category>
		<category><![CDATA[and-wheezing]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[certain-holiday]]></category>
		<category><![CDATA[immunology]]></category>
		<category><![CDATA[scrooges]]></category>
		<category><![CDATA[with-allergies]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/keep-asthma-allergies-at-bay-for-the-holidays-healthday/</guid>
		<description><![CDATA[HealthDay - SATURDAY, Dec. ]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; SATURDAY, Dec. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/healthday/keepasthmaallergiesatbayfortheholidays.html" title="Keep Asthma, Allergies at Bay for the Holidays (HealthDay)">Keep Asthma, Allergies at Bay for the Holidays (HealthDay)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Keep Asthma, Allergies at Bay for the Holidays (HealthDay)" url="http://greatospatravel.com/general/keep-asthma-allergies-at-bay-for-the-holidays-healthday/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/america/keep-asthma-allergies-at-bay-for-the-holidays-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most in U.S. want public health option: poll (Reuters)</title>
		<link>http://greatospatravel.com/america/most-in-u-s-want-public-health-option-poll-reuters/</link>
		<comments>http://greatospatravel.com/america/most-in-u-s-want-public-health-option-poll-reuters/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[costs-or-improve]]></category>
		<category><![CDATA[does-will]]></category>
		<category><![CDATA[lower-costs]]></category>
		<category><![CDATA[public-option]]></category>
		<category><![CDATA[reform-but]]></category>
		<category><![CDATA[released-on-thursday]]></category>
		<category><![CDATA[short-]]></category>
		<category><![CDATA[thursday-]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/most-in-u-s-want-public-health-option-poll-reuters/</guid>
		<description><![CDATA[Reuters - Most Americans would like to see a "public option" in health insurance reform but doubt anything Congress does will lower costs or improve care in the short term, according to a poll released on Thursday.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Most Americans would like to see a &#8220;public option&#8221; in health insurance reform but doubt anything Congress does will lower costs or improve care in the short term, according to a poll released on Thursday.</p>
<p>See original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/reuters/us_healthcare_usa_poll.html" title="Most in U.S. want public health option: poll (Reuters)">Most in U.S. want public health option: poll (Reuters)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Most in U.S. want public health option: poll (Reuters)" url="http://greatospatravel.com/general/most-in-u-s-want-public-health-option-poll-reuters/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/america/most-in-u-s-want-public-health-option-poll-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tip: Smokeless Tobacco Can Cause Its Own Problems (HealthDay)</title>
		<link>http://greatospatravel.com/america/health-tip-smokeless-tobacco-can-cause-its-own-problems-healthday/</link>
		<comments>http://greatospatravel.com/america/health-tip-smokeless-tobacco-can-cause-its-own-problems-healthday/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:09:54 +0000</pubDate>
		<dc:creator>greatosp</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a-smokeless-tobacco]]></category>
		<category><![CDATA[absolve-you]]></category>
		<category><![CDATA[family-physicians]]></category>
		<category><![CDATA[product-doesn]]></category>
		<category><![CDATA[smokeless-tobacco]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/health-tip-smokeless-tobacco-can-cause-its-own-problems-healthday/</guid>
		<description><![CDATA[HealthDay - (HealthDay News) -- Using a smokeless tobacco product doesn't absolve you of possible risks, the American Academy of Family Physicians says.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; (HealthDay News) &#8212; Using a smokeless tobacco product doesn&#8217;t absolve you of possible risks, the American Academy of Family Physicians says.</p>
<p>See more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/healthday/healthtipsmokelesstobaccocancauseitsownproblems.html" title="Health Tip: Smokeless Tobacco Can Cause Its Own Problems (HealthDay)">Health Tip: Smokeless Tobacco Can Cause Its Own Problems (HealthDay)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Health Tip: Smokeless Tobacco Can Cause Its Own Problems (HealthDay)" url="http://greatospatravel.com/general/health-tip-smokeless-tobacco-can-cause-its-own-problems-healthday/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/america/health-tip-smokeless-tobacco-can-cause-its-own-problems-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
