<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greato Spa Travel - Treatments &#187; United States</title>
	<atom:link href="http://greatospatravel.com/category/america/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatospatravel.com</link>
	<description>Greato Spa Travel - Treatments</description>
	<lastBuildDate>Sat, 19 Dec 2009 06:51:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Expensive healthcare not always the best, says OECD (Reuters)</title>
		<link>http://greatospatravel.com/america/united-states/expensive-healthcare-not-always-the-best-says-oecd-reuters/</link>
		<comments>http://greatospatravel.com/america/united-states/expensive-healthcare-not-always-the-best-says-oecd-reuters/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[always-the-best]]></category>
		<category><![CDATA[expensive-healthcare]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[nation-but]]></category>
		<category><![CDATA[not-always]]></category>
		<category><![CDATA[oecd]]></category>
		<category><![CDATA[spends-more]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[tuesday-]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/expensive-healthcare-not-always-the-best-says-oecd-reuters/</guid>
		<description><![CDATA[Reuters - The United States spends more on healthcare than any other nation but the most expensive healthcare is not always the best, the OECD said Tuesday.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; The United States spends more on healthcare than any other nation but the most expensive healthcare is not always the best, the OECD said Tuesday.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/reuters/us_oecd_spending.html" title="Expensive healthcare not always the best, says OECD (Reuters)">Expensive healthcare not always the best, says OECD (Reuters)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Expensive healthcare not always the best, says OECD (Reuters)" url="http://greatospatravel.com/general/expensive-healthcare-not-always-the-best-says-oecd-reuters/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/america/united-states/expensive-healthcare-not-always-the-best-says-oecd-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth in South Raises Stroke Risk for Life (HealthDay)</title>
		<link>http://greatospatravel.com/america/united-states/birth-in-south-raises-stroke-risk-for-life-healthday/</link>
		<comments>http://greatospatravel.com/america/united-states/birth-in-south-raises-stroke-risk-for-life-healthday/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 03:55:28 +0000</pubDate>
		<dc:creator>greatosp</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[a-lifelong-higher]]></category>
		<category><![CDATA[a-new-study]]></category>
		<category><![CDATA[lifelong-higher]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[southern]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/birth-in-south-raises-stroke-risk-for-life-healthday/</guid>
		<description><![CDATA[HealthDay - MONDAY, Nov. 30 (HealthDay News) -- People born in the "stroke belt" of the southern United States have a lifelong higher risk of dying of stroke than others, even if they live elsewhere later, a new study shows.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; MONDAY, Nov. 30 (HealthDay News) &#8212; People born in the &#8220;stroke belt&#8221; of the southern United States have a lifelong higher risk of dying of stroke than others, even if they live elsewhere later, a new study shows.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/healthday/birthinsouthraisesstrokeriskforlife.html" title="Birth in South Raises Stroke Risk for Life (HealthDay)">Birth in South Raises Stroke Risk for Life (HealthDay)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Birth in South Raises Stroke Risk for Life (HealthDay)" url="http://greatospatravel.com/general/birth-in-south-raises-stroke-risk-for-life-healthday/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/america/united-states/birth-in-south-raises-stroke-risk-for-life-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoarthritis Costs U.S. Over $185 Billion a Year (HealthDay)</title>
		<link>http://greatospatravel.com/america/united-states/osteoarthritis-costs-u-s-over-185-billion-a-year-healthday/</link>
		<comments>http://greatospatravel.com/america/united-states/osteoarthritis-costs-u-s-over-185-billion-a-year-healthday/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:12:34 +0000</pubDate>
		<dc:creator>greatosp</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[185-5-billion]]></category>
		<category><![CDATA[a-new-study]]></category>
		<category><![CDATA[care-for]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/osteoarthritis-costs-u-s-over-185-billion-a-year-healthday/</guid>
		<description><![CDATA[HealthDay - MONDAY, Nov. 30 (HealthDay News) -- Medical care for osteoarthritis patients in the United States costs $185.5 billion a year, according to a new study.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; MONDAY, Nov. 30 (HealthDay News) &#8212; Medical care for osteoarthritis patients in the United States costs $185.5 billion a year, according to a new study.</p>
<p>More:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/healthday/osteoarthritiscostsusover185billionayear.html" title="Osteoarthritis Costs U.S. Over $185 Billion a Year (HealthDay)">Osteoarthritis Costs U.S. Over $185 Billion a Year (HealthDay)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Osteoarthritis Costs U.S. Over $185 Billion a Year (HealthDay)" url="http://greatospatravel.com/general/osteoarthritis-costs-u-s-over-185-billion-a-year-healthday/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/america/united-states/osteoarthritis-costs-u-s-over-185-billion-a-year-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. readies new phase of global AIDS assistance (Reuters)</title>
		<link>http://greatospatravel.com/america/united-states/u-s-readies-new-phase-of-global-aids-assistance-reuters/</link>
		<comments>http://greatospatravel.com/america/united-states/u-s-readies-new-phase-of-global-aids-assistance-reuters/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:10:44 +0000</pubDate>
		<dc:creator>greatosp</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[emergency-medical]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[health-systems]]></category>
		<category><![CDATA[its-global]]></category>
		<category><![CDATA[monday-]]></category>
		<category><![CDATA[officials-said]]></category>
		<category><![CDATA[programs-from]]></category>
		<category><![CDATA[said-on-monday]]></category>
		<category><![CDATA[shift-the-focus]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/u-s-readies-new-phase-of-global-aids-assistance-reuters/</guid>
		<description><![CDATA[Reuters - The United States is ready to shift the focus of its global AIDS programs from emergency medical support to building sustainable health systems, U.S. officials said on Monday as they announced that Washington would host the world AIDS conference in 2012.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; The United States is ready to shift the focus of its global AIDS programs from emergency medical support to building sustainable health systems, U.S. officials said on Monday as they announced that Washington would host the world AIDS conference in 2012.</p>
<p>More here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/reuters/us_aids_usa.html" title="U.S. readies new phase of global AIDS assistance (Reuters)">U.S. readies new phase of global AIDS assistance (Reuters)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="U.S. readies new phase of global AIDS assistance (Reuters)" url="http://greatospatravel.com/general/u-s-readies-new-phase-of-global-aids-assistance-reuters/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/america/united-states/u-s-readies-new-phase-of-global-aids-assistance-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Cases Expected to Double in 25 Years (HealthDay)</title>
		<link>http://greatospatravel.com/america/united-states/diabetes-cases-expected-to-double-in-25-years-healthday/</link>
		<comments>http://greatospatravel.com/america/united-states/diabetes-cases-expected-to-double-in-25-years-healthday/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[a-new-study]]></category>
		<category><![CDATA[double-over]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[people-with]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/diabetes-cases-expected-to-double-in-25-years-healthday/</guid>
		<description><![CDATA[HealthDay - FRIDAY, Nov. 27 (HealthDay News) -- The number of people with diabetes in the United States is expected to double over the next 25 years, a new study predicts.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; FRIDAY, Nov. 27 (HealthDay News) &#8212; The number of people with diabetes in the United States is expected to double over the next 25 years, a new study predicts.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/healthday/diabetescasesexpectedtodoublein25years.html" title="Diabetes Cases Expected to Double in 25 Years (HealthDay)">Diabetes Cases Expected to Double in 25 Years (HealthDay)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Diabetes Cases Expected to Double in 25 Years (HealthDay)" url="http://greatospatravel.com/general/diabetes-cases-expected-to-double-in-25-years-healthday/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/america/united-states/diabetes-cases-expected-to-double-in-25-years-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunts Raise Injury Risks for Cheerleaders (HealthDay)</title>
		<link>http://greatospatravel.com/america/united-states/stunts-raise-injury-risks-for-cheerleaders-healthday/</link>
		<comments>http://greatospatravel.com/america/united-states/stunts-raise-injury-risks-for-cheerleaders-healthday/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:02:47 +0000</pubDate>
		<dc:creator>greatosp</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[a-modern-cheerleading]]></category>
		<category><![CDATA[a-new-study]]></category>
		<category><![CDATA[has-found]]></category>
		<category><![CDATA[modern-cheerleading]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[will-not]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/stunts-raise-injury-risks-for-cheerleaders-healthday/</guid>
		<description><![CDATA[HealthDay - SATURDAY, Nov. 21 (HealthDay News) -- Anyone who has witnessed a modern cheerleading competition will not be surprised to learn that a new study has found that stunts cause 60 percent of cheerleading injuries in the United States.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; SATURDAY, Nov. 21 (HealthDay News) &#8212; Anyone who has witnessed a modern cheerleading competition will not be surprised to learn that a new study has found that stunts cause 60 percent of cheerleading injuries in the United States.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/healthday/stuntsraiseinjuryrisksforcheerleaders.html" title="Stunts Raise Injury Risks for Cheerleaders (HealthDay)">Stunts Raise Injury Risks for Cheerleaders (HealthDay)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Stunts Raise Injury Risks for Cheerleaders (HealthDay)" url="http://greatospatravel.com/general/stunts-raise-injury-risks-for-cheerleaders-healthday/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/america/united-states/stunts-raise-injury-risks-for-cheerleaders-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No paid sick leave hampers US swine flu battle (AFP)</title>
		<link>http://greatospatravel.com/america/united-states/no-paid-sick-leave-hampers-us-swine-flu-battle-afp/</link>
		<comments>http://greatospatravel.com/america/united-states/no-paid-sick-leave-hampers-us-swine-flu-battle-afp/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[against-swine]]></category>
		<category><![CDATA[along]]></category>
		<category><![CDATA[enemy]]></category>
		<category><![CDATA[faces-another]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[get-paid]]></category>
		<category><![CDATA[ill-because]]></category>
		<category><![CDATA[shrinking-stocks]]></category>
		<category><![CDATA[sick-leave-]]></category>
		<category><![CDATA[vaccine-and]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/no-paid-sick-leave-hampers-us-swine-flu-battle-afp/</guid>
		<description><![CDATA[AFP - Along with scarce vaccine and shrinking stocks of antivirals, the United States faces another enemy in the fight against swine flu: workers who go to work when they're ill because they don't get paid sick leave.]]></description>
			<content:encoded><![CDATA[<p>AFP &#8211; Along with scarce vaccine and shrinking stocks of antivirals, the United States faces another enemy in the fight against swine flu: workers who go to work when they&#8217;re ill because they don&#8217;t get paid sick leave.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/afp/healthfluuslaborillness_20091111060751.html" title="No paid sick leave hampers US swine flu battle (AFP)">No paid sick leave hampers US swine flu battle (AFP)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="No paid sick leave hampers US swine flu battle (AFP)" url="http://greatospatravel.com/general/no-paid-sick-leave-hampers-us-swine-flu-battle-afp/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/america/united-states/no-paid-sick-leave-hampers-us-swine-flu-battle-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot-Tub Injuries on the Rise (HealthDay)</title>
		<link>http://greatospatravel.com/america/united-states/hot-tub-injuries-on-the-rise-healthday/</link>
		<comments>http://greatospatravel.com/america/united-states/hot-tub-injuries-on-the-rise-healthday/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 07:54:44 +0000</pubDate>
		<dc:creator>greatosp</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[160-percent]]></category>
		<category><![CDATA[a-new-study]]></category>
		<category><![CDATA[and-2007]]></category>
		<category><![CDATA[between-1990]]></category>
		<category><![CDATA[has-found]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/hot-tub-injuries-on-the-rise-healthday/</guid>
		<description><![CDATA[HealthDay - MONDAY, Nov. 9 (HealthDay News) -- Hot-tub injuries have skyrocketed in the United States in recent years, rising by 160 percent between 1990 and 2007, a new study has found.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; MONDAY, Nov. 9 (HealthDay News) &#8212; Hot-tub injuries have skyrocketed in the United States in recent years, rising by 160 percent between 1990 and 2007, a new study has found.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/healthday/hottubinjuriesontherise.html" title="Hot-Tub Injuries on the Rise (HealthDay)">Hot-Tub Injuries on the Rise (HealthDay)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Hot-Tub Injuries on the Rise (HealthDay)" url="http://greatospatravel.com/general/hot-tub-injuries-on-the-rise-healthday/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/america/united-states/hot-tub-injuries-on-the-rise-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As swine flu vaccine runs dry, US wonders &#8216;what if?&#8217; (AFP)</title>
		<link>http://greatospatravel.com/america/united-states/as-swine-flu-vaccine-runs-dry-us-wonders-what-if-afp/</link>
		<comments>http://greatospatravel.com/america/united-states/as-swine-flu-vaccine-runs-dry-us-wonders-what-if-afp/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[are-being]]></category>
		<category><![CDATA[flu-vaccination]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[pregnant-women]]></category>
		<category><![CDATA[turned-away]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[utterly-frustrated]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/as-swine-flu-vaccine-runs-dry-us-wonders-what-if-afp/</guid>
		<description><![CDATA[AFP - Mothers with young children and pregnant women are being turned away from swine flu vaccination clinics in the United States, some in tears, many utterly frustrated by the shortage of vaccine.]]></description>
			<content:encoded><![CDATA[<p>AFP &#8211; Mothers with young children and pregnant women are being turned away from swine flu vaccination clinics in the United States, some in tears, many utterly frustrated by the shortage of vaccine.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/afp/healthfluusvaccine_20091102103435.html" title="As swine flu vaccine runs dry, US wonders 'what if?' (AFP)">As swine flu vaccine runs dry, US wonders &#8216;what if?&#8217; (AFP)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="As swine flu vaccine runs dry, US wonders 'what if?' (AFP)" url="http://greatospatravel.com/general/as-swine-flu-vaccine-runs-dry-us-wonders-what-if-afp/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/america/united-states/as-swine-flu-vaccine-runs-dry-us-wonders-what-if-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US to end travel ban on HIV-positive visitors: Obama (AFP)</title>
		<link>http://greatospatravel.com/america/united-states/us-to-end-travel-ban-on-hiv-positive-visitors-obama-afp/</link>
		<comments>http://greatospatravel.com/america/united-states/us-to-end-travel-ban-on-hiv-positive-visitors-obama-afp/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 01:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[based-on-fear]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[fear-and]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[the-facts]]></category>
		<category><![CDATA[visitors-from]]></category>

		<guid isPermaLink="false">http://greatospatravel.com/general/us-to-end-travel-ban-on-hiv-positive-visitors-obama-afp/</guid>
		<description><![CDATA[AFP - The United States is poised to lift a decades-old ban on HIV-positive visitors from abroad that was based on fear and ignorance of the facts, President Barack Obama said Friday.]]></description>
			<content:encoded><![CDATA[<p>AFP &#8211; The United States is poised to lift a decades-old ban on HIV-positive visitors from abroad that was based on fear and ignorance of the facts, President Barack Obama said Friday.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/afp/healthusaidspolitics_20091030222437.html" title="US to end travel ban on HIV-positive visitors: Obama (AFP)">US to end travel ban on HIV-positive visitors: Obama (AFP)</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="US to end travel ban on HIV-positive visitors: Obama (AFP)" url="http://greatospatravel.com/general/us-to-end-travel-ban-on-hiv-positive-visitors-obama-afp/"></script>]]></content:encoded>
			<wfw:commentRss>http://greatospatravel.com/america/united-states/us-to-end-travel-ban-on-hiv-positive-visitors-obama-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
